Excellent quality raw material for manufacturing furniture, doors, windows, musical instruments and other applications.
Specie
Long | |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 6” a + | 7’ and up | FAS | Rough |
1.25" (31.75 mm) | 6” a + | 7’ and up | FAS | Rough |
1.5”(38.1 mm) | 6” a + | 7' and up | FAS | Rough |
2”(50.8 mm) | 6” a + | 7' and up | FAS | Rough |
Thickness | Width | Length | Quality | Finish |
---|
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Khaya Ivorensis
Common name Acajou
Family Meliaceae
Origin Africa
Colors From light pinkish-brown
Grain Interlocked, sometimes straight
Texture Fine
Brightness High
Density 570 kg/m3
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Aspidosperma macrocarpon
Common name Pumaquiro
Family Apocynaceae
Origin Tropical / S.A.
Colors Light brown to yellowish
Grain Intercrossed
Texture Medium to fine
Brightness Medium
Density 670 kg/m3 High
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Ormosia macrocarpia
Common name Angelim pedra
Family Fabaceae leguminosae
Origin Tropical / S.A.
Colors Light brown, and yellow to red
Grain Entrecruzado
Texture Gruesa
Brightness Medium
Density 610 kg/m3 media - alta
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS | Rough |
1.5"(38.1) | 4" a + | 6' a + | FAS | Rough |
2”(50.8 mm) | 4” a + | 6’ a + | FAS | Rough |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Fraxinus rubra
Common name Fresno del norte
Family Oleaceae
Origin Templada Americana
Colors The sapwood is light coloured to nearly white and the heartwood varies from greyish brown to light brown, to pale yellow streaked with brown
Grain Generally straight
Texture Coarse uniform
Brightness -
Density 673 kg/m3 alta
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Hymenaea spp
Common name Azúcar huayo
Family Caesalpiniaceae
Origin Tropical / S.A.
Colors Reddish brown
Grain Frequently straight
Texture Medium
Brightness High
Density 700 kg/m3 media - alta
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M | Rough |
Moisture content KD 10% - 12%
Scientific name Myroxylon balsamum
Common name Santos Mahogany / Red Incienso
Family Papilionaceae
Origin Tropical / Sudamérica
Colors Rojizo claro a marrón
Grain Recto a entrecruzado
Texture Media a fina
Brightness Alto
Density 780 kg/m3 alta
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 10% - 12%
Scientific name Amburana cearensis
Common name Cerejeira
Family Fabaceae
Origin Tropical / S.A.
Colors yellow brown
Grain Interlocked
Texture Media a gruesa
Brightness Medio
Density 430 kg/m3 media
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1" | 6" a + | 7' a + | #1C&M | Rough |
1.5" | 6" a + | 7' a + | #1C&M | Rough |
2" | 6" a + | 7' a + | #1C&M | Rough |
3" | 6" a + | 7' a + | #1C&M | Rough |
4" | 6" a + | 7' a + | #1C&M | Rough |
Moisture content KD 6% - 8% / KD 10% - 12% / AD (3" & 4")
Scientific name Dipteryx sp
Common name Shihuahuaco
Family Fabaceae
Origin Tropical
Colors Golden tones, red and brown
Grain Inter locked
Texture Thick
Brightness Medium - high
Density 870 kg/m3
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 3’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 3’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 3’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Apuleia leiocarpa
Common name Pau Mulatoi / Mirajuba
Family Caesalpinioi deae / Fabaceae
Origin Tropical / S.A.
Colors golden yellow tones
Grain Entrecruzado
Texture Media
Brightness Moderado
Density 800 - 960 kg/m3 alto
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS, #1C&B, & #2C | Rough / S2S |
1.25”(31.75 mm) | 4” a + | 6’ a + | FAS, #1C&B, & #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS, #1C&B, & #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS, #1C&B, & #2C | Rough / S2S |
2.5”(63.5 mm) | 4” a + | 6’ a + | FAS, #1C&B, & #2C | Rough / S2S |
3”(76.2 mm) | 4” a + | 6’ a + | FAS, #1C&B, & #2C | Rough / S2S |
4”(101.6 mm) | 4” a + | 6’ a + | FAS, #1C&B, & #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 3’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4" a + | 3’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4" a + | 3’ a 5’ | #1C&M | Rough / S2S |
3”(76.2 mm) | 4" a + | 3’ a 5’ | #1C&M | Rough / S2S |
4”(101.6 mm) | 4" a + | 3’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 6-8% / KD 10% - 12%
Scientific name Swietenia Macrophylla
Common name Mogno / Mara
Family Meliaceae
Origin Tropical / S.A.
Colors Heartwood just cut is pink
Grain Straight to inter locked
Texture Medium to fine
Brightness High
Density 460 kg/m3
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Tabebuia spp
Common name Lapacho / Tajibo / Tahuari negro
Family Bignoniaceae
Origin Tropical / S.A.
Colors Pardo verdoso a marrón oscuro
Grain Straight
Texture Fine
Brightness Low
Density 920 kg/m3 alta
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough / S2S |
1.25”(31.75 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough / S2S |
2" (50.1 mm) | 4" a + | 6’ a + | #1C&M y #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 3' a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 3’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 3’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 10% - 12%
Scientific name Simarouba Amara
Common name Aceituno / Simaruba / Cedro blanco
Family Simaroubaceae
Origin Tropical / S.A.
Colors Beige white to yellowish white
Grain Straight
Texture Medium and uniform
Brightness Medium
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS | Rough |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS | Rough |
2”(50.8 mm) | 4” a + | 6’ a + | FAS | Rough |
Common name Acacia
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS | Rough |
2"(50.8 mm)* | 4” a + | 6' a + | FAS | Rough |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 2' a 5' | #1C&M | Rough |
2"(50.8 mm)* | 4” a + | 2’ a 5’ | #1C&M | Rough |
Moisture content KD 6% - 8% / KD 10% - 12% / * AD
Scientific name Juglans neotropica
Common name Nogal tropical
Family Juglandaceae
Origin Tropical / S.A.
Colors Yellowish brown to dark brown
Grain Straight
Texture Medium
Brightness Medium - High
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough |
1.5”(38.1 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough |
2”(50.8 mm) | 4” a + | 6’ a + | #1C&M y #2C | Rough |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 3" a + | 3' a 5' | #1C&M | Rough |
1.5" (38.1 mm) | 3" a + | 3' a 5' | #1C&M | Rough |
2”(50.8 mm) | 3" a + | 3' a 5' | #1C&M | Rough |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Qualea paraensis
Common name Cumahuay
Family Vochysuaceae
Origin Tropical / S.A.
Colors Redish dark coffee to yellow coffe
Grain Intercrossed
Texture Rough
Brightness Medium - high
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Virola spp
Common name Cumala Roja / Aguanillo / Cumala de Altura
Family Myristicaceae
Origin Tropical / S.A.
Colors Pink to light brown
Grain Straight
Texture Medium
Brightness High
Density 400 kg/m3 baja - media
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS & #1C | Rough |
1.5"(38.1 mm) | 4” a + | 6' a + | FAS & #1C | Rough |
2”(50.8 mm) | 4” a + | 6’ a + | FAS & #1C | Rough |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Quercus rubra
Common name Roble rojo americano
Family Fagáceas
Origin Templada americana
Colors Sapwood of red oak is white to light brown and the heartwood is a pinkish reddish brown
Grain Straight
Texture Coarse
Brightness High
Density 705 kg/m3
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS, #1C&M, #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2.5”(63.5 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
3”(76.2 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
4”(101.6 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
3”(76.2 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
4”(101.6 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 6-8% / KD 10% - 12% / AD (3" y 4")
Scientific name Cedrela Montana
Common name Cedro real / Cedro rojo
Family Meliaceae
Origin Tropical / S.A.
Colors Brown, fresh wood is pink
Grain Straight
Texture Medium
Brightness Medium
Density 480 kg/m3
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | #1C&M | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1"(25.4 mm) | 4” a + | 6' a + | #1C&M | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Myroxylon frondosus
Common name Estoraque sin olor
Family Fabaceae
Origin Tropical / S.A.
Colors Light reddish to brown
Grain Straight to interlock
Texture Medium to fine
Brightness High
Density 780 kg/m3 alta
Long |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1"(25.4 mm) | 6" a + | 7´a + | FAS | Rough |
1.5"(38.1 mm) | 6" a + | 7´a + | FAS | Rough |
2"(50.8 mm) | 6" a + | 7´a + | FAS | Rough |
Moisture content KD 6-8%
Scientific name Entandrophragma utile
Common name Sipo Mahogany
Origin Africa
Colors Uniform medium reddish brown
Grain Interlocked
Texture Medium
Brightness Moderate
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
1.25”(31.75 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2.5”(63.5 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
3”(76.2 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
4”(101.6 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
3”(76.2 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
4”(101.6 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 6-8% / KD 10% - 12%
Scientific name Cedrela odorata
Common name Cedro
Family Meliaceae
Origin Tropical / S.A.
Colors Heartwood pink and reddish when is just cut
Grain Generally straight
Texture Medium
Brightness Medium
Density 480 kg/m3
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
3”(76.2 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
4”(101.6 mm) | 4” a + | 6’ a + | FAS #1C&M y #2C | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
2”(50.8 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
3”(76.2 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
4”(101.6 mm) | 4” a + | 2’ a 5’ | #1C&M | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12% / AD (3" & 4")
Scientific name Cedrelinga catenaeformis
Common name Tornillo
Family Mimosaceae
Origin Tropical / S.A.
Colors Light Brown
Grain Inter locking
Texture Coarse
Brightness Medium
Density 450 kg/m3 media
Long | Shorts |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 6’ a + | FAS | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 6’ a + | FAS | Rough / S2S |
2”(50.8 mm) | 4” a + | 6’ a + | FAS | Rough / S2S |
Thickness | Width | Length | Quality | Finish |
---|---|---|---|---|
1”(25.4 mm) | 4” a + | 3’ a 5’ | FAS | Rough / S2S |
1.5”(38.1 mm) | 4” a + | 3’ a 5’ | FAS | Rough / S2S |
2”(50.8 mm) | 4” a + | 3’ a 5’ | FAS | Rough / S2S |
Moisture content KD 6% - 8% / KD 10% - 12%
Scientific name Brosimum uleanum
Common name Caoba Blanca
Family Moraceae
Origin Tropical / S.A.
Colors White yellowish with gradual transition to yellowish brown
Grain Straight to inter locked
Texture Medium to fine
Brightness High
Density 680 kg/m3 media - alta
Collection
Boards with high quality, versatility, and resistance, veneered in plywood or MDF. They are used for carpentry and furniture fine finishes in general.
Specie
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.2 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 9 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Blackboard of 1F: Rotary redish veneer
Core: Eucalyptus & Poplar
Scientific name Juglans nigra
Common name Black Walnut
Family Juglandaceae
Origin American
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.2 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 9 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Core: Eucalyptus and poplar
Scientific name Fraxinus rubra
Common name Fresno del norte
Family Oleaceae
Origin Templada Americana
Colors The sapwood is light coloured to nearly white and the heartwood varies from greyish brown to light brown, to pale yellow streaked with brown
Grain Generally straight
Texture Coarse uniform
Brightness -
Density 673 kg/m3 alta
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 1C | 4.5 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 1C y 2C | 4.8 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 1C y 2C | 6 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 9 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Core: Eucalyptus
Scientific name Amburana cearensis
Common name Cerejeira
Family Fabaceae
Origin Tropical / S.A.
Colors yellow brown
Grain Interlocked
Texture Media a gruesa
Brightness Medio
Density 430 kg/m3 media
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.5 mm | 0.3 mm (+/- 0.05 mm) | China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | China |
Comments centro: eucalipto
Scientific name Metopium brownei
Common name Anacardiaceae
Origin Tropical
Colors Café, rojizo, naranjo y amarillo
Grain Recto a entrecruzado
Texture Fina a media
Density 880 kg/m3 - Alto
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.2 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 9 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Core: Eucalyptus and poplar
Scientific name Fagus sylvatica
Common name Faia / Fayard / Carpathian Beech / Slavonian
Family Fagaceae
Origin Templada Europea
Colors White with redish tones
Grain Fine
Texture Uniform
Brightness -
Density 689 kg/m3 alta
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C/C | 1C | 4.8 mm | 0.6 mm (+/- 0.1 mm) | Callao - Peru |
B/C & C/C | 2C | 12 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
B/C & C/C | 2C | 15 mm | 0.6 mm (+/- 0.1 mm) | Callao - Peru |
B/C & C/C | 2C | 18 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
Comments We can arrange mixed containers. Core: White Sande
Scientific name Cariniana spp
Common name Cachimbo
Family Lecythidaceae
Origin Tropical / S.A.
Colors Creamy pink
Grain Straight to interlocked
Texture Medium
Brightness Low to medium
Density 590 kg/m3
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.5 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Core: Eucalyptus
Common name Acacia
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.5 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 9 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Core: Eucalyptus
Scientific name Juglans neotropica
Common name Nogal tropical
Family Juglandaceae
Origin Tropical / S.A.
Colors Yellowish brown to dark brown
Grain Straight
Texture Medium
Brightness Medium - High
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C/C | 1C | 4.8 mm | 0.6 mm (+/- 0.1 mm) | Callao - Peru |
B/C & C/C | 2C | 12 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
B/C & C/C | 2C | 15 mm | 0.6 mm (+/- 0.1 mm) | Callao - Peru |
B/C & C/C | 2C | 18 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
Scientific name Brosimum utile
Common name -
Family Moraceae (angiosperm)
Origin Tropical / S.A.
Colors Reddish brown cream
Grain Straight
Texture Medium to heavy
Brightness Low
Density 310 kg/m3
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.2 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 9 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments We can arrange mix containers. Core: Eucalyptus
Scientific name Quercus rubra
Common name Roble rojo americano
Family Fagáceas
Origin Templada americana
Colors Sapwood of red oak is white to light brown and the heartwood is a pinkish reddish brown
Grain Straight
Texture Coarse
Brightness High
Density 705 kg/m3
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C/C | 1C | 4.8 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
B/C & C/C | 2C | 12 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
B/C & C/C | 2C | 15 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
B/C & C/C | 2C | 18 mm | 0.6 mm (+/- 0.1 mm) | Callao - Perú |
Comments Core: Sumauma and Sande
Scientific name Cedrela Montana
Common name Cedro real / Cedro rojo
Family Meliaceae
Origin Tropical / S.A.
Colors Brown, fresh wood is pink
Grain Straight
Texture Medium
Brightness Medium
Density 480 kg/m3
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C/C | 1C | 4.5 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C/C | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C/C | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C/C | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Core: Eucalyptus
Scientific name Cedrela odorata
Common name Cedro
Family Meliaceae
Origin Tropical / S.A.
Colors Heartwood pink and reddish when is just cut
Grain Generally straight
Texture Medium
Brightness Medium
Density 480 kg/m3
Quality | Sides | Thickness | Top layer | Shipment |
---|---|---|---|---|
B/C & C+ | 1C | 4.5 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 12 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 15 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
B/C & C+ | 2C | 18 mm | 0.3 mm (+/- 0.05 mm) | Shanghai - China |
Comments Core: Eucalyptus
